Fantasy NASCAR Online

11/20/11

Home
Make Picks
Teams and Prizes

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Hit Counter
People have
visited my page!

Maniac Racing Wins 2011 Fantasy NASCAR Online Championship

Miami-Homestead -- Maniac Racing completed to big comeback to overtake Big D on the final day of the season.  Big D had an unfortunate turn of events when David Ragan lost an engine early on today, coupled with a 3rd place finish by Martin Truex.

Bama Racing was able to hold onto he segment 7 victory, and Mainely Smokin took the 13th place winnings.

Don't forget to check out and be a fan of our FACEBOOK page.  Click here to see it!

Miami-Homestead Results

Final 2011 FNOL Standings

  Homestead Pts Bonus Total Behind
1. Ratdog Racing 258 25 283 0
2. Maniac Racing 255 15 270 -13
3. 48 Blows Smoke 254 10 264 -19
4. Grandma Bunny 251 5 256 -27
5. Thunder Bunnies 248 5 253 -30
6. Bama Racing 247 3 250 -33
7. Survivor 241 3 244 -39
8. Jone Z Bones 236 3 239 -44
9. Chezit 234 3 237 -46
10. Mainely Smokin 231 3 234 -49
11. Daytona Chargers 229   229 -54
12. Old Spice Smokey 227   227 -56
12. Silvestri Motor Sports 227   227 -56
14. Cittas 226   226 -57
15. Big D 222   222 -61
16. Eat My Smoke 221   221 -62
16. Racing Sister 51 221   221 -62
18. The Eye Guy 220   220 -63
19. 99 All The Way 219   219 -64
19. Easton Racing Team 219   219 -64
21. Go Team 48 218   218 -65
21. Yendor Gincar 218   218 -65
23. Nuclear Donkeys 215   215 -68
24. James 48 213   213 -70
25. MK Kanke 212   212 -71
26. The Wild Thing 211   211 -72
27. Old School Racing 208   208 -75
27. Super Grampy 208   208 -75
29. Virginia Short Tracks 206   206 -77
30. Team Pepsi 205   205 -78
31. King Daddy 193   193 -90
32. Parkers Picks 188   188 -95
33. Gunnars Guns 186   186 -97
34. Red Raiders 182   182 -101
35. Rocco 178   178 -105
35. Weisglass Racing 178   178 -105
37. That’s A Naascar 166   166 -117
38. Diehard Sooners 155   155 -128
38. Happy and Smoke 155   155 -128
40. Triple D Racing 150   150 -133
41. Texas Longhorns 147   147 -136
42. Revcon 144   144 -139
43. Toxic Zombies 139   139 -144
44. Casey Dawg 12 133   133 -150
45. Ownercase 131   131 -152
46. GoFast TurnLeft 127   127 -156

 

  Overall--Final Change Total Behind
1. Maniac Racing 1 8099 0
2. Big D -1 8075 -24
3. 48 Blows Smoke 2 8012 -87
3. Nuclear Donkeys 0 8012 -87
5. Ratdog Racing 3 8011 -88
6. Thunder Bunnies 0 7993 -106
7. Survivor 0 7984 -115
8. Go Team 48 -4 7962 -137
9. Jone Z Bones 1 7944 -155
10. Cittas -1 7938 -161
11. Chezit 1 7892 -207
12. King Daddy -1 7871 -228
13. Mainely Smokin 0 7116 0
14. Bama Racing 2 7064 -52
14. Silvestri Motor Sports 0 7064 -52
16. 99 All The Way -1 7045 -71
17. Easton Racing Team 0 7020 -96
18. Old Spice Smokey 0 6978 -138
19. The Eye Guy 0 6966 -150
20. Daytona Chargers 0 6922 -194
21. Old School Racing 1 6892 -224
22. Virginia Short Tracks 1 6869 -247
23. Happy and Smoke -3 6848 -268
24. Team Pepsi 2 6845 -271
25. Grandma Bunny 5 6835 -281
26. Weisglass Racing -2 6822 -294
27. Eat My Smoke 1 6816 -300
28. Diehard Sooners -3 6797 -319
29. The Wild Thing 2 6785 -331
30. Gunnars Guns -1 6774 -342
31. GoFast TurnLeft -4 6733 -383
32. Parkers Picks 2 6715 -401
33. That’s A Naascar 0 6708 -408
34. Revcon -2 6695 -421
35. Texas Longhorns -1 6674 -442
36. Triple D Racing 0 6650 -466
37. Toxic Zombies 0 6600 -516
38. Super Grampy 0 6598 -518
39. Yendor Gincar 0 6594 -522
40. Racing Sister 51 1 6547 -569
41. Casey Dawg 12 -1 6498 -618
42. James 48 0 6423 -693
43. Rocco 1 6349 -767
44. MK Kanke 2 6326 -790
45. Red Raiders 0 6325 -791
46. Ownercase -3 6316 -800

 

Segment 7 Final Standings

Season and Bonus Point Schedule

  Segment 7--Final Pts Behind Bonus
1. Bama Racing 2099 0 15
2. Maniac Racing 2074 -25 10
3. Mainely Smokin 2070 -29 8
4. Big D 2048 -51 7
5. 48 Blows Smoke 2031 -68 6
6. Easton Racing Team 2023 -76 5
7. Old School Racing 2022 -77 4
8. Nuclear Donkeys 2019 -80 3
9. Survivor 2017 -82 2
10. 99 All The Way 2015 -84 1
11. Thunder Bunnies 2013 -86  
12. Ratdog Racing 2011 -88  
13. Virginia Short Tracks 2006 -93  
14. Silvestri Motor Sports 1999 -100  
15. Daytona Chargers 1994 -105  
16. The Eye Guy 1993 -106  
17. Grandma Bunny 1990 -109  
18. Go Team 48 1982 -117  
19. Jone Z Bones 1974 -125  
19. Super Grampy 1974 -125  
21. Racing Sister 51 1972 -127  
22. James 48 1968 -131  
23. Old Spice Smokey 1967 -132  
24. Weisglass Racing 1956 -143  
25. Eat My Smoke 1944 -155  
26. Cittas 1943 -156  
27. Triple D Racing 1925 -174  
28. Chezit 1917 -182  
29. Yendor Gincar 1913 -186  
30. King Daddy 1906 -193  
31. Gunnars Guns 1881 -218  
31. Happy and Smoke 1881 -218  
33. Diehard Sooners 1870 -229  
34. The Wild Thing 1865 -234  
35. That’s A Naascar 1852 -247  
36. Team Pepsi 1834 -265  
37. Parkers Picks 1823 -276  
38. MK Kanke 1814 -285  
39. Revcon 1793 -306  
40. Rocco 1778 -321  
41. Toxic Zombies 1765 -334  
42. GoFast TurnLeft 1753 -346  
43. Red Raiders 1724 -375  
44. Casey Dawg 12 1681 -418  
45. Texas Longhorns 1671 -428  
46. Ownercase 1594 -505  

 

**Green Teams Are in a Pay-Out Spot as of This Week

**Segment Bonus Points Have Been Added To Season Totals

**Total Bonus are the total segment points earned this season.  They have been
applied to the overall season point totals.

Segment

Race

Date

1st 2nd 3rd 4th 5th 6th-10th
1 Daytona 500 12-Feb 30 15 12 9 6 5
2 Phoenix 27-Feb 10 5 4 3 2 0
2 Vegas 6-Mar 10 5 4 3 2 0
2 Bristol 20-Mar 20 10 8 6 4 2
2 Fontana 27-Mar 10 5 4 3 2 0
2 Martinsville 3-Apr 10 5 4 3 2 0
3 Texas 9-Apr 10 5 4 3 2 0
3 Talladega 17-Apr 20 10 8 6 4 2
3 Richmond 30-Apr 10 5 4 3 2 0
3 Darlington 7-May 10 5 4 3 2 0
3 Dover 15-May 10 5 4 3 2 0
4 Charlotte 29-May 20 10 8 6 4 2
4 Kansas 5-Jun 10 5 4 3 2 0
4 Pocono 12-Jun 10 5 4 3 2 0
4 Michigan 19-Jun 10 5 4 3 2 0
4 Sonoma 26-Jun 10 5 4 3 2 0
5 Daytona 2-Jul 20 10 8 6 4 2
5 Kentucky 9-Jul 10 5 4 3 2 0
5 Loudon 17-Jul 10 5 4 3 2 0
5 Indy 31-Jul 30 0 0 0 0 0
5 Pocono 7-Aug 10 5 4 3 2 0
6 The Glen 14-Aug 10 5 4 3 2 0
6 Michigan 21-Aug 10 5 4 3 2 0
6 Bristol 27-Aug 20 10 8 6 4 2
6 Atlanta 4-Sep 10 5 4 3 2 0
6 Richmond 10-Sep 10 5 4 3 2 0
7 Chicago 18-Sep 25 15 10