Fantasy NASCAR Online 2010
Your Subtitle text

Mainely Smokin' Wins For The Third Time, Take Over Segment 6, and Pulls To Just 67 Points of Thunder Bunnies For Overall Title

Bristol -- Mainely Smokin wins  with Kyle (AS), McMurray, Edwards, Biffle, and Jimmie.

The win puts him very close to the overall lead as Thunder Bunnies struggled this week.

Mainely Smokin takes control of segment 6, but the 2nd and 3rd spots are wide open.

There is no race this week.  The next race is two weeks in Atlanta on Sunday night!

Good Luck!

CLICK HERE FOR SEGMENT 6 AND OVERALL STANDINGS.
  Bristol

Pts

Behind

1. Mainely Smokin 1784 0
2. The Horse Club 1674 -110
3. Easton Racing Team 1664 -120
4. Smokin Aces 88 1638 -146
5. Triple D Racing 1634 -150
6. Katching Kahne 1612 -172
7. Old School Racing 1606 -178
7. The Eye Guy 1606 -178
9. Twin Cam 1562 -222
10. Ownercase 1558 -226
11. Super Grampy 1544 -240
12. King Daddy 1524 -260
13. Italian/Texan NASTeam 1510 -274
14. CITTAS 1488 -296
15. Vette Daddy One 1486 -298
16. Team Pepsi 1478 -306
17. Team Chezit 1458 -326
18. Racing Sister 51 1446 -338
19. Roman Candle Suppossitories 1426 -358
20. Bama Racing 1420 -364
21. Revcon 1414 -370
22. Eat My Smoke 1410 -374
22. Texas Longhorns 1410 -374
24. GoJLo20 1394 -390
25. Big D 1372 -412
26. Iowa 48 1370 -414
27. Stroker Ace 1364 -420
28. Thunder Bunnies 1332 -452
29. Grandma Vi 1310 -474
30. Philly Coach 1288 -496
31. Ratdog Racing 1242 -542
32. Old Spice Smokey 1222 -562
32. Silvestri Motor Sports 1222 -562
34. Weisglass Racing 1214 -570
35. Daytona Chargers 1210 -574
36. Diehard Sooners 1208 -576
37. GoFast TurnLeft 1180 -604
38. Parkers Picks 1102 -682
39. Maniac Racing 1098 -686
39. Virginia Short Tracks Rule 1098 -686
Web Hosting Companies